# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Possible | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Probable | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Confirmed | 0 | 0 | 0 | 1 | 1 | 3 | 4 |
Total breeding species | 0 | 0 | 0 | 1 | 1 | 12 | 13 |
BBA I total breed'g spp | 0 | 0 | 0 | 3 | 0 | 19 | 22 |
BBA II total species | 0 | 0 | 0 | 1 | 1 | 15 | 16 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Brown Pelican | NY | NY | 6 | |||||
Great Egret | O | O | ||||||
Green Heron | 6 | |||||||
Roseate Spoonbill | O | O | ||||||
Turkey Vulture | O | O | ||||||
Osprey | 6 | |||||||
Bald Eagle | ON | ON | ON | |||||
Clapper Rail | 4 | |||||||
Willet | P | P | ||||||
Laughing Gull | 6 | |||||||
Black Skimmer | 6 | |||||||
Mourning Dove | SM | SM | ||||||
Red-bellied Woodpecker | SH | SH | 6 | |||||
Downy Woodpecker | 6 | |||||||
Pileated Woodpecker | 6 | |||||||
Great Crested Flycatcher | 6 | |||||||
Gray Kingbird | 6 | |||||||
Blue Jay | 6 | |||||||
Fish Crow | FY | FY | 6 | |||||
Tufted Titmouse | SM | SM | 6 | |||||
Carolina Wren | SM | SM | 6 | |||||
Marsh Wren | 4 | |||||||
Blue-gray Gnatcatcher | 6 | |||||||
Northern Mockingbird | SM | SM | ||||||
Northern Parula | SM | SM | ||||||
Common Yellowthroat | 6 | |||||||
Seaside Sparrow | 4 | |||||||
Northern Cardinal | SH | SH | 6 | |||||
Red-winged Blackbird | SH | SH | 6 | |||||
Boat-tailed Grackle | FY | FY | 6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.